Explore our premium Dehydrated Garlic Products. Our range includes Garlic Powder, Garlic Flakes, and Garlic Granules, processed to retain maximum flavor, aroma, and bioactive compounds.
1. Garlic Product Matrix
| HSN Code | Product Name | Particle Size | Allicin Content | Rehydration Ratio | Industrial Uses |
|---|---|---|---|---|---|
| 07129020 | Garlic Powder | 60–100 mesh | 0.3–0.5% | N/A | Spice blends, meat processing |
| 07129030 | Garlic Flakes | 2–4 mm pieces | Retained | 1:3 ratio | Pizza toppings, marinades |
| 07129020 | Garlic Granules | 0.5–2 mm pieces | Preserved | 1:2.5 ratio | Pasta sauces, stir-fry |
2. Comprehensive Bioactive Compound Matrix
| Product | Key Compounds | Health Benefits | Industrial Value |
|---|---|---|---|
| Garlic Products | Allicin, Selenium, Sulfur Compounds | Immune Support, Antimicrobial | Natural Preservation |
3. Supply Chain & Production Capacity
| Product Category | Monthly Capacity | MOQ | Lead Time | Raw Material Source Region |
|---|---|---|---|---|
| Garlic Products | 8 MT | 500 kg | 2–3 weeks | Rajasthan, Madhya Pradesh |
4. OCEANPATH EXPORTS - COMPREHENSIVE PACKAGING SPECIFICATIONS
| Product Name | Packaging Type | Package Details | Normal Packaging Shelf Life | Nitrogen-Flushed Shelf Life | Advanced Packaging Shelf Life | Customization Available |
|---|---|---|---|---|---|---|
| Dehydrated Garlic Powder | Bulk Export | HDPE Laminated Paper Bags (40 kg) | 12-18 months | 18-24 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 12-18 months | 18-24 months | 36-48 months | Private labeling available | |
| Dehydrated Garlic Flakes/Granules | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 12-18 months | 18-24 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 12-18 months | 18-24 months | 36-48 months | Private labeling available |
5. International Compliance Standards
| Standard / Compliance | Description |
|---|---|
| Food Safety & Quality | Processing facilities and sourcing practices align with internationally recognized requirements for food safety, hygiene, and product integrity. |
| Ethical & Responsible Production | Products consistently meet global expectations for ethical sourcing, responsible production, and quality standards. |
6. Why Choose Our Dehydrated Garlic Products?
| Feature | Advantage / Benefit |
|---|---|
| High-Quality Sourcing | Garlic from trusted regions |
| Controlled Dehydration | Maintains allicin content & quality |
| Retention of Bioactives | Preserves natural compounds for flavor and health |
| Versatile Applications | Culinary, industrial, and gourmet uses |
| Special Packaging Technology to boost shelf life up to 36 to 48 months. |
|
Oceanpath Exports ensures consistent quality with advanced processing, packaging, and laboratory testing for all dehydrated garlic variants.