Explore our premium Dehydrated Onion Products. Our range includes Red, White and Pink Onion Powders and Onion Flakes / Minced / Chopped, designed to retain maximum flavor, aroma and bioactive compounds.
1. Onion Product Matrix
| HSN Code | Product Name | Mesh / Size | Moisture % | Key Bioactives | Applications |
|---|---|---|---|---|---|
| 07122000 | Red Onion Powder | 40–100 mesh | ≤6% | Quercetin, Sulfur Compounds | Seasonings, Instant Foods |
| 07122000 | White Onion Powder | 60–100 mesh | ≤6% | Quercetin, Mild Sulfur Notes | Light Sauces, Dairy Products |
| 07122000 | Pink Onion Powder | 60–100 mesh | ≤6% | Anthocyanins, Balanced Sweetness | Gourmet Applications |
| 07122000 | Onion Flakes / Minced / Chopped | 1–8 mm pieces | ≤7% | Texture Retention Compounds | Soups, Pizza Toppings, Rehydration |
2. Comprehensive Bioactive Compound Matrix
| Product | Key Compounds | Health Benefits | Industrial Value |
|---|---|---|---|
| Red Onion Powder | Quercetin, Sulfur Compounds | Antioxidant, Cardiovascular Support | Flavor Enhancement |
| White Onion Powder | Quercetin, Mild Sulfur Notes | Antioxidant, Mild Flavor Support | Light Sauces, Dairy Applications |
| Pink Onion Powder | Anthocyanins, Balanced Sweetness | Antioxidant, Visual Appeal | Gourmet & Specialty Foods |
| Onion Flakes / Minced / Chopped | Texture Retention Compounds | Digestive Support, Flavor | Soups, Pizza Toppings, Rehydration |
3. Supply Chain & Production Capacity
| Product Category | Monthly Capacity | MOQ | Lead Time | Raw Material Source Region |
|---|---|---|---|---|
| Onion Powders | 15 MT | 500 kg | 2-3 weeks | Maharashtra, Gujarat |
4. OCEANPATH EXPORTS - COMPREHENSIVE PACKAGING SPECIFICATIONS
| Product Name | Packaging Type | Package Details | Normal Packaging Shelf Life | Nitrogen-Flushed Shelf Life | Advanced Packaging Shelf Life | Customization Available |
|---|---|---|---|---|---|---|
| Dehydrated Pink Onion Powder | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 12-18 months | 18-24 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 12-18 months | 18-24 months | 36-48 months | Private labeling available | |
| Dehydrated White Onion Powder | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 12-18 months | 18-24 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 12-18 months | 18-24 months | 36-48 months | Private labeling available | |
| Dehydrated Red Onion Powder | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 12-18 months | 18-24 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 12-18 months | 18-24 months | 36-48 months | Private labeling available | |
| Dehydrated Onion Flakes/Minced/Chopped | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 12-18 months | 18-24 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 12-18 months | 18-24 months | 36-48 months | Private labeling available |
5. International Compliance Standards
| Standard / Compliance | Description |
|---|---|
| Food Safety & Quality | Processing facilities and sourcing practices align with internationally recognized requirements for food safety, hygiene, and product integrity. |
| Ethical & Responsible Production | Products consistently meet global expectations for ethical sourcing, responsible production, and quality standards. |
6. Why Choose Our Dehydrated Onion Products?
| Feature | Advantage / Benefit |
|---|---|
| High-Quality Sourcing | Onions from trusted regions |
| Controlled Dehydration | Moisture ≤6–7% |
| Retention of Bioactives | Maintains natural compounds like Quercetin |
| Versatile Applications | Culinary, industrial, and gourmet uses |
| Special Packaging Technology to boost shelf life up to 36 to 48 months. |
|
Oceanpath Exports ensures consistent quality with advanced processing, packaging, and laboratory testing for all dehydrated onion variants.